Zer Faucet 

Don't have an address?

Prove you're human — solve this:

Math captcha
↻ New image


⇑ Your Ad Here ⇑

Registered Users

Total registered users: 284

Total Withdraw

Total withdraw: 45.81310482 ZER


You Don't Have Zero Wallet?
Create Your New Wallet
view backup version
Why Zero Currency?
Zero fees, Instant, Private Transactions, DeFi, Open Source & Available To All.
Circulating supply is ~14m of total 17m. Being mined since 2017.

@coinmarketcap    @coingecko
Official Site    Block Explorer


Ways to Earn

Faucet

Earn Zatoshi by claiming from our faucet.

PTC Ads

Visit paid to click ads to earn Zatoshi.

Daily Bonus

Get a daily bonus of Zatoshi.

Last 10 Payments

IDAddressAmountTxIDTime
401 t1WoAGTojjZHNqMaJkHWFbkQwLnieRkvXcs 0.04912276 ZER b212e... about 1 hour ago
400 t1WoAGTojjZHNqMaJkHWFbkQwLnieRkvXcs 0.01700964 ZER 6eeb1... 1 hours ago
399 t1M7HC9VsqhMEAAExRvy8fNj46Jk39upEJe 0.09048158 ZER 16ca2... 2 hours ago
398 t1PpjfLBbAzb8Qtqqk93zB64sbCnoA8ZNrb 0.09141779 ZER 31d11... 2 hours ago
397 t1WoAGTojjZHNqMaJkHWFbkQwLnieRkvXcs 0.01487754 ZER 47a50... 2 hours ago
396 t1bST9rPsDcHrtSQ6sURzj1RnWwTcpRQJT2 0.01044264 ZER 926b1... 3 hours ago
395 t1WoAGTojjZHNqMaJkHWFbkQwLnieRkvXcs 0.03639669 ZER 24989... 3 hours ago
394 t1bST9rPsDcHrtSQ6sURzj1RnWwTcpRQJT2 0.00225000 ZER 222e0... 5 hours ago
393 t1bST9rPsDcHrtSQ6sURzj1RnWwTcpRQJT2 0.00610697 ZER 5d111... 5 hours ago
392 t1M7HC9VsqhMEAAExRvy8fNj46Jk39upEJe 0.10770067 ZER c5200... 6 hours ago
×